Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 39.0 | 26.8 | 15.9 | 24.8 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 28.7 | 16.5 | 25.2 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 30.7 | 17.1 | 25.6 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 33.5 | 18.0 | 26.0 | 37.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 99 | 68 | 40.5 | 63 | 88 |
M | 8-10 | 38-40 | 12-14 | 105 | 73 | 42 | 64 | 90 |
L | 12-14 | 42-44 | 16-18 | 111 | 78 | 43.5 | 65 | 92 |
XL | 16-18 | 46-48 | 20-22 | 119 | 85 | 45.7 | 66 | 94 |
Elasticity | None |
- The chic mini dress is a vibrant nod to bohemian style.
The Paisley print brings a timeless fashion touch to the dress.
Long sleeves and a pleated hem create a playful, flirty look.
A belted waist accentuates the figure, adding a touch of sophistication.
Mini-robe orange à imprimé cachemire style bohème à manches longues et ceinture plissée